Page 1 of 2 12 LastLast
Results 1 to 10 of 16

Thread: ***GUAGES GROUP BUY***

  1. #1
    Punto Lover
    Join Date
    Jun 2002
    Location
    up your bum
    Posts
    1,410

    ***GUAGES GROUP BUY***

    Ok, all the details are sorted. The list below, has all the part numbers that you require. Go onto the autometer.com site, look up the guage you want and find the corresponding price in the list.

    We are getting a further 15% off of the prices for guages and 10% off of the pods, because i'm the man. These prices are in $$$'s

    These prices don't include shipping, we have a couple of options here.

    a) all the guages could be sent to me I will then resend in the UK, this will be the cheapest
    b) guages could be sent straight to people's houses

    I don't mind either way ill go with the majorty vote. They will be sent by USPS, there are obviously different cost options on how quick you want them to get over the pond, 4-10 days is the cheapest, unless you wanna wait 6weeks

    If you want them sent straight to your house it will cost $16 for one 2" inch guage, $22 for two 2" guages. $22 for one 2-5/8" guages, and $28 for two 2-5/8" guages. Big bastard tachos can also be sorted no probs.

    With regards to payment i'm not 100% sure on what to do here. I could get sent cheques from you guys, and I will take an exchange rate that is slightly lower than the actual rate so I don't get shafted if it fluctuates, and have to pay loads-let me know!

    Order early part of next week.

    The list:


    Item Number Description Price

    0200 HIGH PERFORMANCE CATALOG N/C
    0201 MINI-HIGH PERFORMANCE CATALOG N/C
    0202 RETAIL PRICE SHEET N/C
    0203 JOBBER PRICE SHEET N/C
    0204 WD PRICE SHEET N/A
    0207 CONTINGENCY DECALS N/C
    0208 ASSORTED MINI-DECALS N/C
    0209 SUPER-SIZE 19" DECAL 1.50
    0210 RACERS Kit N/A
    0212 3 FT RACE BANNER 2.00
    0213 8" VINYL LOGOS WHT (PAIR) 1.50
    0214 8" VINYL LOGOS BLK (PAIR) 1.50
    0401 MONSTER T-SHIRT (ADULT) 8.00
    0402 MONSTER T-SHIRT (CHILD) 7.50
    0403 SHORT SLEEVE T-SHIRT 12.00
    0404 LONG SLEEVE T-SHIRT 15.00
    0406 SWEATSHIRT 28.00
    0407 RACING JACKET 70.00
    0408 SPORT SHIRT 18.00
    0409 INSULATED RACING JACKET 80.00
    0410 ACCEPT NO IMITATIONS T-SHIRT 15.00
    0430 COTTON MESH RACING HAT (BLK) 9.00
    0431 COTTON MESH RACING HAT (GOLD) 9.00
    0436 BRUSHED COTTON TWILL HAT (BLK) 10.00
    0437 BLACK AND GRAY HAT 10.00
    0451 4" JACKET PATCH 2.00
    0453 CLOISONNE PIN 2.00
    1300 ARCTIC WHITE 5 PC. KIT 262.76
    1301 ARCTIC WHITE 5 PC. KIT 262.76
    1302 ARCTIC WHITE 5 PC. KIT 299.56
    1304 2" FUEL LEVEL, 0 E/90 F, 33.99
    1305 2" FUEL LEVEL, 73 E/8-12 33.99
    1306 2" FUEL LEVEL, 240 E/33F 33.99
    1307 2" FUEL LEVEL, 0 E/30 F, 33.99
    1315 2" FUEL LEVEL, 0 E/90 F, 33.99
    1316 2" FUEL LEVEL, 73 E/8-12 33.99
    1317 2" FUEL LEVEL, 240 E/33F 33.99
    1318 2" FUEL LEVEL, 0 E/30 F, 33.99
    1327 2" OIL PRESS, 0-100 PSI, 52.46
    1328 2" OIL PRESS, 0-100 PSI, 52.46
    1337 2" WATER TEMP, 100-250`F 35.87
    1338 2" WATER TEMP, 100-250`F 35.87
    1372 2" BOOST-VAC, 30 IN. HG/ 45.59
    1385 2" CLOCK, 12 VOLT, ELEC, 52.70
    1386 2" CLOCK, 12 VOLT, ELEC, 52.70
    1388 3-1/8" SPEEDO, 120 MPH, 124.01
    1391 2" VOLTMETER, 8-18 VOLTS 32.57
    1392 2" VOLTMETER, 8-18 VOLTS 32.57
    1393 3-1/8" SPEEDO, 120 MPH, 83.64
    1394 2" TACH, 7,000 RPM, 102.81
    1395 3-1/8" TACH, 7,000 RPM, 95.14
    1396 3-1/8" SPEEDO, 120 MPH, 83.64
    1397 2" TACH, 7,000 RPM, 102.81
    1398 3-1/8" TACH, 7,000 RPM, 95.14
    1400 DESIGNER BLACK 5 PC. KIT 273.90
    1401 DESIGNER BLACK 5 PC. KIT 273.90
    1402 DESIGNER BLACK 5 PC. KIT 314.17
    1404 2" FUEL LEVEL, 0 E/90 F, 37.06
    1405 2" FUEL LEVEL, 73 E/8-12 37.06
    1406 2" FUEL LEVEL, 240 E/33F 37.06
    1407 2" FUEL LEVEL, 0 E/30 F, 37.06
    1415 2" FUEL LEVEL, 0 E/90 F, 37.06
    1416 2" FUEL LEVEL, 73 E/8-12 37.06
    1417 2" FUEL LEVEL, 240 E/33F 37.06
    1418 2" FUEL LEVEL, 0 E/30 F, 37.06
    1427 2" OIL PRESS, 0-100 PSI, 55.53
    1428 2" OIL PRESS, 0-100 PSI, 55.53
    1437 2" WATER TEMP, 100-250`F 38.94
    1438 2" WATER TEMP, 100-250`F 38.94
    1472 2" BOOST-VAC, 30 IN. HG/ 48.59
    1485 2" CLOCK, 12 VOLT, ELEC, 55.51
    1486 2" CLOCK, 12 VOLT, ELEC, 55.51
    1488 3-1/8" SPEEDO, 120 MPH, 127.70
    1491 2" VOLTMETER, 8-18 VOLTS 35.64
    1492 2" VOLTMETER, 8-18 VOLTS 35.64
    1493 3-1/8" SPEEDO, 120 MPH, 81.93
    1494 2" TACH, 7,000 RPM, 105.87
    1495 3-1/8" TACH, 7,000 RPM, 98.20
    1496 3-1/8" SPEEDO, 120 MPH, 81.93
    1497 2" TACH, 7,000 RPM, 105.87
    1498 3-1/8" TACH, 7,000 RPM, 98.20
    1501 GOLDEN OLDIES 5 PC. KIT 273.90
    1502 GOLDEN OLDIES 5 PC. KIT 314.17
    1504 2" FUEL LEVEL, 0 E/90 F, 37.06
    1505 2" FUEL LEVEL, 73 E/8-12 37.06
    1506 2" FUEL LEVEL, 240 E/33F 37.06
    1507 2" FUEL LEVEL, 0 E/30 F, 37.06
    1528 2" OIL PRESS, 0-100 PSI, 55.53
    1538 2" WATER TEMP, 100-250`F 38.94
    1586 2" CLOCK, 12 VOLT, ELEC, 55.51
    1588 3-1/8" SPEEDO, 120 MPH, 127.70
    1592 2" VOLTMETER, 8-18 VOLTS 35.64
    1593 3-1/8" SPEEDO, 120 MPH, 82.51
    1594 2" TACH, 7,000 RPM, ELEC 105.87
    1595 3-1/8" TACH, 7,000 RPM, 98.20
    1601 OLD TYME WHITE, 5 PC KIT 262.76
    1602 OLD TYME WHITE, 5 PC KIT 299.56
    1604 2" FUEL LEVEL, 0 E/90 F, 33.99
    1605 2" FUEL LEVEL, 73 E/8-12 33.99
    1606 2" FUEL LEVEL, 240 E/33F 33.99
    1607 2" FUEL LEVEL, 0 E/30 F, 33.99
    1628 2" OIL PRESS, 0-100 PSI, 52.46
    1638 2" WATER TEMP, 100-250`F 35.87
    1686 2" CLOCK, 12 VOLT, ELEC, 52.70
    1688 3-1/8" SPEEDO, 120 MPH, 124.01
    1692 2" VOLTMETER, 8-18 VOLTS 32.57
    1693 3-1/8" SPEEDO, 120 MPH, 83.64
    1694 2" TACH, 7,000 RPM, ELEC 102.81
    1695 3-1/8" TACH, 7,000 RPM, 95.14
    1701 OLD TYME BLACK, 5 PC KIT 273.90
    1702 OLD TYME BLACK, 5 PC KIT 314.17
    1704 2" FUEL LEVEL, 0 E/90 F, 37.06
    1705 2" FUEL LEVEL, 73 E/8-12 37.06
    1706 2" FUEL LEVEL, 240 E/33F 37.06
    1707 2" FUEL LEVEL, 0 E/30 F, 37.06
    1728 2" OIL PRESS, 0-100 PSI, 55.53
    1738 2" WATER TEMP, 100-250`F 38.94
    1786 2" CLOCK, 12 VOLT, ELEC, 55.51
    1788 3-1/8" SPEEDO, 120 MPH, 127.69
    1792 2" VOLTMETER, 8-18 VOLTS 35.64
    1793 3-1/8" SPEEDO, 120 MPH, 81.93
    1794 2" TACH, 7,000 RPM, IN- 105.87
    1795 3-1/8" TACH, 7,000 RPM, 98.20
    1801 ANTIQUE BEIGE, 5 PC. KIT 273.90
    1802 ANTIQUE BEIGE, 5 PC. KIT 314.17
    1804 2" FUEL LEVEL, 0 E/90 F, 37.06
    1805 2" FUEL LEVEL, 73 E/8-12 37.06
    1806 2" FUEL LEVEL, 240 E/33F 37.06
    1807 2" FUEL LEVEL, 0 E/30 F, 37.06
    1828 2" OIL PRESS, 0-100 PSI, 55.53
    1838 2" WATER TEMP, 100-250`F 38.94
    1886 2" CLOCK, 12 VOLT, ELEC, 55.51
    1888 3-1/8" SPEEDO, 120 MPH, 127.70
    1892 2" VOLTMETER, 8-18 VOLTS 35.64
    1893 3-1/8" SPEEDO, 120 MPH, 81.93
    1894 2" TACH, 7,000 RPM, ELEC 105.87
    1895 3-1/8" TACH, 7,000 RPM, 98.20
    1901 SILVER 5 PC. KIT BOX 273.90
    1902 SILVER 5 PC. KIT BOX W/ 314.17
    1904 2" FUEL LEVEL, 0 E/90 F, 37.06
    1905 2" FUEL LEVEL, 73 E/8-12 37.06
    1906 2" FUEL LEVEL, 240 E/33F 37.06
    1907 2" FUEL LEVEL, 0 E/30 F, 37.06
    1928 2" OIL PRESS, 0-100 PSI, 55.53
    1938 2" WATER TEMP, 100-250`F 38.94
    1986 2" CLOCK, 12 VOLT, 55.51
    1988 3-1/8" SPEEDO, 120 MPH, 127.70
    1992 2" VOLTMETER, 8-18 VOLTS 35.64
    1993 3-1/8" SPEEDO, 120 MPH, 81.93
    1994 2" TACH, 7,000 RPM, 105.87
    1995 3-1/8" TACH, 7,000 RPM, 98.20
    2121 2-1/16" CUP, CARBON 36.51
    2151 2-5/8" CUP, CARBON FIBER 38.57
    2152 2-5/8" CUP, CARBON FIBER 38.57
    2155 5" CUP, CARBON FIBER 77.27
    2172 PRESSURE GAUGE, 0-15 PSI 27.77
    2173 PRESSURE GAUGE, 0-60 PSI 27.77
    2174 PRESSURE GAUGE, 0-100 27.77
    2178 PRESSURE GAUGE, 0-15 PSI 27.77
    2179 PRESSURE GAUGE, 0-60 PSI 27.77
    2180 PRESSURE GAUGE, 0-100 27.77
    2203 2" MOUNTING CUP, CHROME, 24.16
    2204 2" MOUNTING CUP, BLACK, 14.86
    2216 RACERS WIRE 18 GA RED 6.89
    2217 RACERS WIRE 18 GA BLACK 6.89
    2218 RACERS WIRE 18 GA GREEN 6.89
    2219 RACERS WIRE 18 GA BLUE 6.89
    2220 RACERS WIRE 18 GA YELLOW 6.89
    2221 RACERS WIRE 18 GA GRAY 6.89
    2223 RACERS WIRE 14 GA BLUE 10.19
    2224 RACERS WIRE 14 GA GREEN 10.19
    2227 RACERS WIRE 10 GA RED 13.26
    2228 RACERS WIRE 10 GA BLACK 13.26
    2234 2-1/16" ANGLE RINGS 8.46
    2235 2" ADD-ON-TO GAUGE 7.87
    2236 2" 1-HOLE GAUGE PANEL, 11.73
    2237 2" 2-HOLE GAUGE PANEL, 12.46
    2238 2" 3-HOLE GAUGE PANEL, 13.97
    2241 REPLACEMENT OIL PRESS 25.67
    2242 REPLACEMENT OIL PRESSURE 25.67
    2244 OXYGEN SENSOR KIT FOR 100.51
    2248 REPLACEMENT FUEL PRESS 28.79
    2250 LOW TEMP REPLACEMENT 22.06
    2251 LOW TEMP REPLACEMENT 5.60
    2253 ELEC TEMP REPLACEMENT 7.99
    2254 ELEC TEMP REPLACEMENT 10.74
    2258 ELEC TEMP REPLACEMENT 10.74
    2259 ELEC CYL HEAD 7.99
    2261 WELD IN ADAPTER FOR MECH 7.74
    2263 3/8" NPT TEMP ADAPTER 5.13
    2264 1/2" NPT TEMP ADAPTER 5.13
    2265 1/8" NPT to M10 x 1 7.80
    2266 1/8" NPT to M12 x 1 7.80
    2267 1/8" NPT to M14 x 1.5 7.80
    2268 1/8" NPT to M16 x 1.5 7.80
    2269 1/8" NPT to 1/8" BSPT 7.80
    2270 1/2" NPT EXTENSION TEMP 9.80
    2271 3/8" NPT EXTENSION TEMP 9.80
    2275 5/8"-18 UNF TO M16x1.5 7.81
    2276 12mm BANJO BOLT TO 1/8" 7.89
    2286 3/8" O.D. TUBING, TRANS 35.63
    2287 5/16" O.D. TUBING, TRANS 35.63
    2300 3-3/4" TACH, 8,000 RPM, 62.70
    2301 3-3/4" TACH, 8,000 RPM, 69.43
    2302 3-3/4" TACH, 8,000 RPM, 107.04
    2303 3-3/4" TACH, 8,000 RPM, 68.27
    2304 3-3/4" TACH, 8,000 RPM, 75.03
    2305 2-3/4" TACH, 8,000 RPM, 73.04
    2306 2-3/4" TACH, 6,000 RPM, 73.04
    2308 2-3/4" TACH, 6,000 RPM, 100.76
    2309 3-3/4" TACH, 8,000 RPM, 123.00
    2310 2-5/8" BOOST-VAC, 30 IN. 35.29
    2311 2-5/8" FUEL PRESS, 0-15 32.53
    2312 2-5/8" OIL PRESS, 0-100 33.54
    2313 2-5/8" WATER TEMP, 100- 40.51
    2314 2-5/8" OIL TEMP, 100- 40.51
    2315 2-5/8" FUEL LEVEL, 73 E/ 29.94
    2316 2-5/8" FUEL LEVEL, 0 E/ 29.94
    2317 2-5/8" VACUUM, 30 IN. HG 39.16
    2318 2-5/8" AMMETER, 60-0-60 30.86
    2319 2-5/8" VOLTMETER, 10-16V 27.29
    2320 2-5/8" FUEL LEVEL, 240E/ 29.94
    2321 2" OIL PRESS, 0-100 PSI, 34.81
    2323 2" 2 GAUGE CONSOLE, OIL/ 39.41
    2324 2" 3 GAUGE CONSOLE, OIL/ 51.74
    2325 2" 3 GAUGE CONSOLE, OIL/ 53.67
    2326 2" 2 GAUGE CONSOLE, OIL/ 52.26
    2327 2" 3 GAUGE CONSOLE, OIL/ 71.84
    2328 2-5/8" 3 GAUGE CONSOLE, 90.49
    2329 2-5/8" 3 GAUGE CONSOLE, 95.76
    2331 2" WATER TEMP, 100-280`F 37.77
    2332 2" OIL PRESS, 0-100 PSI, 32.13
    2333 2" WATER TEMP, 100-280`F 37.94
    2337 2" VACUUM, 30 IN. HG, 30.37
    2338 2" AMMETER, 60-0-60 AMPS 26.10
    2343 TIRE PRESSURE GAUGE, 60 19.26
    2344 Tire Pressure Gauge Digital N/A
    2345 2" 2 GAUGE CONSOLE, OIL 35.60
    2346 2" 2 GAUGE CONSOLE, OIL 25.51
    2347 2" 3 GAUGE CONSOLE, OIL/ 43.13
    2348 2" 3 GAUGE CONSOLE, OIL/ 47.80
    2349 2" 3 GAUGE CONSOLE, OIL/ 49.69
    2351 1-1/2" OIL PRESS, 0-100 19.36
    2352 1-1/2" WATER TEMP, 130- 26.49
    2354 1-1/2" OIL PRESS, 0-100 34.00
    2355 1-1/2" WATER TEMP, 100- 25.34
    2356 1-1/2" VOLTMETER, 8-18 18.99
    2357 REPLACEMENT BULB & SKT. 2.41
    2359 REPLACEMENT BULB & SKT. 2.41
    2360 2" OIL PRESS, 0-100 PSI, 20.60
    2361 2" WATER TEMP, 130-280`F 26.87
    2362 2" VOLTMETER, 10-16V 20.30
    2370 3/8" BRASS NPT WATER 6.37
    2371 2" VACUUM, 30 IN. HG, 31.04
    2372 1/2" NPT TEMP ADAPTER 6.37
    2373 3/8" NPT TEMP EXTENSION 9.69
    2374 1/2" NPT TEMP EXTENSION 9.69
    2382 BULB & SOCKET REPLACE- 2.71
    2383 2" VOLTMETER, 10-16V, 26.54
    2384 REPLACEMENT SENDER ELEC 18.69
    2385 REPLACEMENT SENDER ELEC 8.47
    2386 2" AMMETER, 60-0-60 AMPS 24.34
    2387 BULBS FOR 2300 TACHS & 2.04
    2388 BULBS FOR 1-1/2" MINI 2.11
    2389 BULBS FOR 2-5/8" GAUGES 2.04
    2390 1-1/2" 3 GAUGE CONSOLE, 54.71
    2391 1-1/2" 3 GAUGE CONSOLE, 70.39
    2392 2" 2 GAUGE CONSOLE, OIL/ 48.93
    2393 2" 3 GAUGE CONSOLE, OIL/ 64.63
    2394 2-5/8" 3 GAUGE CONSOLE, 83.17
    2395 2-5/8" 3 GAUGE CONSOLE, 88.87
    2396 1-1/2" 3 GAUGE CONSOLE 60.83
    2397 2" 3 GAUGE CONSOLE, OIL/ 68.50
    2398 2-5/8" 3 GAUGE CONSOLE, 85.89
    2399 2-5/8" 3 GAUGE CONSOLE, 91.30
    2401 2" BOOST, 30 IN. HG/20 46.80
    2403 2" BOOST, 30 IN. HG-VAC/ 46.80
    2411 2" FUEL PRESS, 0-15 PSI, 41.30
    2412 2" FUEL PRESS, 0-100 PSI 43.16
    2413 2" FUEL PRESS, 0-15 PSI, 123.93
    2421 2" OIL PRESS, 0-100 PSI 42.00
    2422 2" OIL PRESS, 0-200 PSI 42.01
    2423 2" OIL PRESS, 0-150 PSI 42.01
    2431 2" WATER TEMP, 140-280`F 59.90
    2432 2" WATER TEMP, 120-240`F 62.06
    2433 2" WATER TEMP, 120-240`F 67.47
    2441 2" OIL TEMP, 140-280`F, 62.06
    2451 2" TRANS TEMP, 140-280`F 65.06
    2484 2" VACUUM, 30 IN. HG 42.10
    2489 3-3/8" SPEEDO, 160 MPH, 200.34
    2490 3-3/8" SPEEDO, 80 MPH, 83.24
    2492 3-3/8" SPEEDO, 120 MPH, 83.24
    2494 3-3/8" SPEEDO, 160 MPH, 85.89
    2499 3-3/8" TACH, 8,000 RPM, 115.67
    2514 2" FUEL LEVEL, 0 E/90 F, 35.19
    2515 2" FUEL LEVEL, 73 E/8-12 35.19
    2516 2" FUEL LEVEL, 240 E/33F 35.19
    2517 2" FUEL LEVEL, 0 E/30 F, 35.19
    2518 2" FUEL LEVEL, 16 E/158F 35.19
    2522 2" OIL PRESS, 0-100 PSI 53.74
    2532 2" WATER TEMP, 100-250`F 41.20
    2536 2" CYL HEAD TEMP, 140- 40.51
    2542 2" OIL TEMP, 100-250`F 41.33
    2543 2" OIL TEMP, 140-300`F 41.33
    2552 2" TRANS TEMP, 100-250`F 41.33
    2585 2" CLOCK, 12 VOLT, ELEC, 57.63
    2586 2" AMMETER, 60-0-60 AMPS 34.20
    2587 2" HOURMETER, 8-32V, 44.47
    2592 2" VOLTMETER, 8-18 VOLTS 34.34
    2601 2" BOOST, 30 IN. HG-VAC/ 47.91
    2603 2" FUEL PRESS, 0-15 PSI, 42.51
    2604 2" OIL PRESS, 0-100 PSI, 41.43
    2605 2" OIL PRESS, 0-200 PSI, 43.49
    2606 2" WATER TEMP, 140-280`F 59.74
    2607 2" WATER TEMP, 120-240`F 61.86
    2608 2" WATER TEMP, 120-240`F 66.89
    2609 2" OIL TEMP, 140-280`F, 61.86
    2610 2" VACUUM, 30 IN. HG, 45.77
    2612 2" FUEL PRESS, 0-100 PSI 43.89
    2613 2" FUEL PRESS, 0-15 PSI, 126.10
    2614 2" BOOST-VAC, 30 IN. HG/ 48.89
    2615 2" TRANS TEMP, 140-280`F 62.56
    2616 2" BOOST, 0-35 PSI, 46.49
    2617 2" BOOST, 0-60 PSI, 46.49
    2620 2" AIR PRESS, 0-150 PSI, 43.47
    2623 2" OIL PRESS, 0-150 PSI 43.47
    2632 2" CLOCK, 12 VOLT, ELEC 57.41
    2633 2" HOURMETER, 8-32V, 45.79
    2634 2" OIL PRESS, 0-100 PSI 56.39
    2635 2" WATER TEMP, 100-250`F 43.30
    2637 2" CYL HEAD TEMP, 140- 41.31
    2638 2" OIL TEMP, 100-250`F 41.31
    2639 2" OIL TEMP, 140-300`F 41.31
    2640 2" TRANS TEMP, 100-250`F 41.31
    2641 2" FUEL LEVEL, 0 E/90 F, 35.83
    2642 2" FUEL LEVEL, 73 E/8-12 35.83
    2643 2" FUEL LEVEL, 240 E/33F 35.83
    2644 2" AMMETER, 60-0-60 AMPS 35.53
    2645 2" VOLTMETER, 8-18 VOLTS 34.90
    2648 2" FUEL LEVEL, 0 E/30 F, 35.83
    2649 2" FUEL LEVEL, 16 E/158F 35.83
    2653 2-1/16" E.G.T. PYROMETER 97.87
    2654 2" E.G.T. KIT, 0-1600`F, 136.73
    2659 2" FUEL PRESS, 0-100 PSI 74.11
    2661 2" FUEL PRESS, 0-15 PSI, 213.71
    2663 2" FUEL PRESS, 0-100 PSI 213.71
    2665 2-1/16" Z-Series Pyrometer/EGT 0-1600 N/A
    2675 2" AIR/FUEL RATIO, 63.87
    2690 3-3/8" SPEEDO, 80 MPH, 82.47
    2692 3-3/8" SPEEDO, 120 MPH, 82.47
    2694 3-3/8" SPEEDO, 160 MPH, 82.47
    2697 2" TACH, 5,000 RPM, Z- 106.00
    2698 2" TACH, 8,000 RPM, 106.00
    2699 3-3/8" TACH, 8,000 RPM, 108.16
    2885 2-5/8" FUEL SAVER VACUUM 56.80
    2886 2-5/8" FUEL SAVER VACUUM 70.36
    2888 2-5/8" TACH, 5,000 RPM, 117.84
    2890 2-5/8" TACH, 4,000 RPM, 88.84
    2891 2-5/8" TACH, 6,000 RPM, 88.84
    2892 2-5/8" TACH, 8,000 RPM, 88.84
    2893 2-5/8" TACH, 8,000 RPM, 109.70
    2894 3-3/4" TACH, 8,000 RPM, 103.41
    2895 3-3/4" TACH, 8,000 RPM, 117.26
    3201 2-5/8" MOUNTING CUP, 25.33
    3202 2-5/8" MOUNTING CUP, 15.06
    3203 2-5/8" MOUNTING CUP, 25.33
    3204 2-5/8" MOUNTING CUP, 15.06
    3205 REPLACEMENT LAMPS (#168) 2.27
    3206 REPLACEMENT LAMPS (#194) 2.27
    3207 BLUE LIGHT BULB BOOTS 3.69
    3208 YELLOW LIGHT BULB BOOTS 3.69
    3209 TACH MOUNTING ACCESSORY 11.40
    3211 REPLACEMENT BULB & SKT. 3.04
    3212 REPLACEMENT BULB & SKT. 3.04
    3213 REPLACEMENT BULB & SKT. 3.04
    3214 RED LIGHT BULB BOOTS 2.51
    3215 GREEN LIGHT BULB BOOTS 2.51
    3216 REPLACEMENT BULBS, 12V 2.23
    3217 REPLACEMENT LAMPS (#161) 2.23
    3218 LONG-LIFE INTERNAL 3.11
    3219 SCREW IN LIGHT FOR PRO- 3.11
    3220 REPLACEMENT BULB & SKT. 3.67
    3221 REPLACEMENT BULB & SKT. 3.67
    3222 6' NYLON TUBING, 1/8" W/ 3.60
    3223 6' NYLON TUBING, 1/8"DIA 6.40
    3224 6' COPPER TUBING, 1/8" 9.33
    3225 6' COPPER TUBING, 1/4" 20.30
    3226 12' NYLON TUBING, 1/8" 7.34
    3227 3' BRAIDED STAINLESS 36.33
    3228 6' BRAIDED STAINLESS 59.01
    3229 STAINLESS STEEL TUBING 45.36
    3230 BLOWER MEMORY KIT 42.57
    3231 2-5/8" 1-HOLE GAUGE 12.84
    3232 2-5/8" 2-HOLE GAUGE 13.91
    3233 2-5/8" 3-HOLE GAUGE 15.14
    3234 3' STAINLESS GAUGE LINE 34.50
    3235 4' STAINLESS GAUGE LINE 43.11
    3236 6' STAINLESS GAUGE LINE 56.09
    3238 MINI PRO-LITE, SILVER 38.07
    3239 MINI PRO-LITE, BLACK 37.40
    3240 PRO-LITE 36.64
    3241 PRO-LITE PRESSURE SENDER 17.23
    3242 PRO-LITE PRESSURE SENDER 17.23
    3243 PRO-LITE PRESSURE SENDER 17.23
    3244 2-5/8" ANGLE RINGS, PACK 8.96
    3246 PRO-LITE WATER TEMP 19.11
    3247 PRO-LITE WATER TEMP 19.11
    3248 Pro Lite Oil Temp Sender N/A
    3250 LENS/COVER KIT BLUE 5.99
    3251 LENS COVER KIT AMBER 5.99
    3252 LENS COVER KIT RED 5.99
    3254 MINI PRO-LITE COVER KIT 5.99
    3257 3' SHIFT LITE EXTENSION 12.51
    3262 FUEL LEVEL SENDER, 240 E 25.70
    3265 18" BRAIDED KEVLAR HOSE 44.56
    3266 24" BRAIDED KEVLAR HOSE 48.77
    3267 36" BRAIDED KEVLAR HOSE 57.26
    3268 48" BRAIDED KEVLAR HOSE 65.73
    3269 72" BRAIDED KEVLAR HOSE 82.67
    3270 90` FITTING FOR PRESS GA 4.44
    3271 90` ADAPTER FOR BRAIDED 4.44
    3272 ADAPTER FOR COPPER TUBE 4.44
    3273 ELBOW, SWIVEL NUT 45` 11.70
    3274 ELBOW, SWIVEL NUT 90` 11.70
    3275 FORD FUEL RAIL, MECH GA 6.64
    3277 RESTRICTOR ADAPTER FOR 6.50
    3278 90` ADAPTER FOR BRAIDED 5.91
    3280 FORD FUEL RAIL, ELEC GA 6.64
    3301 2" BOOST-VAC, 30 IN. HG/ 51.04
    3303 2" BOOST-VAC/PRESS, 30 51.04
    3303-J 2" BOOST-VAC/PRESS, 60 60.04
    3304 2" BOOST, 0-35 PSI 48.69
    3304-J 2" BOOST-VAC, 2.5 Kg/Cm2 57.27
    3309 2" FUEL PRESS, 0-100 PSI 77.13
    3311 2" FUEL PRESS, 0-15 PSI, 45.76
    3311-J 2" FUEL PRESS, 0-1.0 Kg/ 51.94
    3312 2" FUEL PRESS, 0-100 PSI 47.51
    3312-J 2" FUEL PRESS, 0-7 Kg/ 53.99
    3313 2" FUEL PRESS, 0-15 PSI, 131.84
    3314 2" FUEL LEVEL, 0 E/90 F, 38.24
    3315 2" FUEL LEVEL, 73 E/8-12 38.24
    3316 2" FUEL LEVEL, 240 E/33F 38.24
    3317 2" FUEL LEVEL, 0 E/30 F, 38.24
    3318 2" FUEL LEVEL, 16 E/158F 38.24
    3320 2" AIR PRESS, 0-150 PSI, 45.34
    3321 2" OIL PRESS, 0-100 PSI, 44.66
    3322 2" OIL PRESS, 0-200 PSI, 46.27
    3322-J 2" OIL PRESS, 0-14 Kg/ 53.37
    3323 2" OIL PRESS, 0-150 PSI, 46.27
    3327 2" OIL PRESS, 0-100 PSI 60.41
    3328 2" NITROUS, 0-1600 PSI, 73.74
    3329 2" OIL PRESS, 0-60 PSI 61.61
    3331 2" WATER TEMP, 140-280`F 64.57
    3332 2" WATER TEMP, 120-240`F 66.77
    3332-M 2" WATER TEMP, 50-115`C 78.54
    3333 2" WATER TEMP, 120-240`F 72.06
    3336 2" CYL HEAD TEMP, 140- 45.63
    3337 2" WATER TEMP, 100-250`F 45.63
    3341 2" OIL TEMP, 140-280`F, 66.77
    3341-M 2" OIL TEMP, 60-140`C 78.54
    3343 2-1/16" E.G.T. PYROMETER 99.93
    3344 2" E.G.T. KIT, 0-1600`F, 138.83
    3346 2" OIL TANK TEMP, 140- 69.90
    3347 2" OIL TEMP, 100-250`F, 45.63
    3348 2" OIL TEMP, 140-300`F, 45.63
    3351 2" TRANS TEMP, 140-280`F 68.37
    3357 2" TRANS TEMP, 100-250`F 45.63
    3361 2" FUEL PRESS, 0-15 PSI, 222.79
    3363 2" FUEL PRESS, 0-100 PSI 222.79
    3365 2-1/16" Sport Comp EGT/Pyrometer 0-1600 N/A
    3372 2" INTAKE TEMP, 30-300`F 232.39
    3373 2" INTAKE TEMP, 30-400`F 294.94
    3374 2" NITROUS, 0-1600 PSI, 206.14
    3375 2" AIR/FUEL RATIO, 64.90
    3376 2" BOOST-VAC, 30 IN. HG/ 184.54
    3377 2" BOOST-VAC, 30 IN. HG/ 190.67
    3384 2" VACUUM, 30 IN. HG, 46.96
    3391 2" VOLTMETER, 8-18 VOLTS 38.80
    3401 2-5/8" BOOST-VAC/PRESS, 54.49
    3401-J 2-5/8" BOOST-VAC/PRESS, 64.10
    3401-M 2-5/8" BOOST-VAC/PRESS, 64.10
    3402 2-5/8" BLOWER PRESS, 0- 54.49
    3402-J 2-5/8" BLOWER PRESS, 0-4 64.10
    3403 2-5/8" BOOST, 30 IN. HG/ 56.19
    3404 2-5/8" BOOST, 0-35 PSI, 54.49
    3404-J 2-5/8" BOOST PRESS, 0- 64.10
    3405 2-5/8" BLOWER PRESS, 0- 56.19
    3406 2-5/8" WATER PRESS, 0-15 54.49
