Page 2 of 2 FirstFirst 12
Results 11 to 19 of 19

Thread: guages group buy

  1. #11
    Puntonorthwales
    Guest
    Does he do Air/Fuel mixture gauges?

    Oh, I need the bigger gauge as well, 60 odd mm +, can't remember the size

  2. #12
    Bluepuntogav
    Guest
    How much for Vaccum and Air/Fuel in Carbon?

  3. #13
    Punto Lover
    Join Date
    Jun 2002
    Location
    up your bum
    Posts
    1,410
    got sent a pricelist it has 1500 items, not much help as i can't work out prices for the different models. he can get anything you want.

    hopefully have exact prices on Monday.

    cheers

  4. #14
    funtime
    Guest
    matty, if you could i'm after the cobalt boost & EGT.

    cheers

  5. #15
    soche
    Guest
    Dont forget you might get a 10 quid customs charge on them unless he says they are gifts. Anything over about 20 pounds in value is subject to this taxation!

  6. #16
    D4N
    Guest
    any exact prices yet matty ?

  7. #17
    Punto Lover
    Join Date
    Jun 2002
    Location
    up your bum
    Posts
    1,410
    ok sorry guys, but here is the list i know its 'kin huge. go to the autometer.com website and then find the part number on this list.

    take retail prices at the mo, still trying to get more discount

    eek


    Auto Meter Products, Inc.
    2003 Pricing effective October 1, 2002

    2003 2003
    Item Number Description Retail Jobber

    0200 HIGH PERFORMANCE CATALOG 5.00 N/C
    0201 MINI-HIGH PERFORMANCE CATALOG N/C N/C
    0202 RETAIL PRICE SHEET N/C N/C
    0203 JOBBER PRICE SHEET N/A N/C
    0204 WD PRICE SHEET N/A N/A
    0207 CONTINGENCY DECALS 0.50 N/C
    0208 ASSORTED MINI-DECALS 0.50 N/C
    0209 SUPER-SIZE 19" DECAL 2.00 1.50
    0210 RACERS Kit 4.00 N/A
    0212 3 FT RACE BANNER 4.00 2.00
    0213 8" VINYL LOGOS WHT (PAIR) 2.50 1.50
    0214 8" VINYL LOGOS BLK (PAIR) 2.50 1.50
    0401 MONSTER T-SHIRT (ADULT) 10.00 8.00
    0402 MONSTER T-SHIRT (CHILD) 9.00 7.50
    0403 SHORT SLEEVE T-SHIRT 14.00 12.00
    0404 LONG SLEEVE T-SHIRT 17.00 15.00
    0406 SWEATSHIRT 32.00 28.00
    0407 RACING JACKET 79.00 70.00
    0408 SPORT SHIRT 20.00 18.00
    0409 INSULATED RACING JACKET 89.00 80.00
    0410 ACCEPT NO IMITATIONS T-SHIRT 18.00 15.00
    0430 COTTON MESH RACING HAT (BLK) 10.00 9.00
    0431 COTTON MESH RACING HAT (GOLD) 10.00 9.00
    0436 BRUSHED COTTON TWILL HAT (BLK) 12.00 10.00
    0437 BLACK AND GRAY HAT 12.00 10.00
    0451 4" JACKET PATCH 2.00 2.00
    0453 CLOISONNE PIN 2.00 2.00
    1300 ARCTIC WHITE 5 PC. KIT 350.34 262.76
    1301 ARCTIC WHITE 5 PC. KIT 350.34 262.76
    1302 ARCTIC WHITE 5 PC. KIT 399.41 299.56
    1304 2" FUEL LEVEL, 0 E/90 F, 45.31 33.99
    1305 2" FUEL LEVEL, 73 E/8-12 45.31 33.99
    1306 2" FUEL LEVEL, 240 E/33F 45.31 33.99
    1307 2" FUEL LEVEL, 0 E/30 F, 45.31 33.99
    1315 2" FUEL LEVEL, 0 E/90 F, 45.31 33.99
    1316 2" FUEL LEVEL, 73 E/8-12 45.31 33.99
    1317 2" FUEL LEVEL, 240 E/33F 45.31 33.99
    1318 2" FUEL LEVEL, 0 E/30 F, 45.31 33.99
    1327 2" OIL PRESS, 0-100 PSI, 69.94 52.46
    1328 2" OIL PRESS, 0-100 PSI, 69.94 52.46
    1337 2" WATER TEMP, 100-250`F 47.83 35.87
    1338 2" WATER TEMP, 100-250`F 47.83 35.87
    1372 2" BOOST-VAC, 30 IN. HG/ 60.78 45.59
    1385 2" CLOCK, 12 VOLT, ELEC, 70.27 52.70
    1386 2" CLOCK, 12 VOLT, ELEC, 70.27 52.70
    1388 3-1/8" SPEEDO, 120 MPH, 165.35 124.01
    1391 2" VOLTMETER, 8-18 VOLTS 43.43 32.57
    1392 2" VOLTMETER, 8-18 VOLTS 43.43 32.57
    1393 3-1/8" SPEEDO, 120 MPH, 111.52 83.64
    1394 2" TACH, 7,000 RPM, 137.09 102.81
    1395 3-1/8" TACH, 7,000 RPM, 126.86 95.14
    1396 3-1/8" SPEEDO, 120 MPH, 111.52 83.64
    1397 2" TACH, 7,000 RPM, 137.09 102.81
    1398 3-1/8" TACH, 7,000 RPM, 126.86 95.14
    1400 DESIGNER BLACK 5 PC. KIT 365.20 273.90
    1401 DESIGNER BLACK 5 PC. KIT 365.20 273.90
    1402 DESIGNER BLACK 5 PC. KIT 418.90 314.17
    1404 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1405 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1406 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1407 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1415 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1416 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1417 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1418 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1427 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1428 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1437 2" WATER TEMP, 100-250`F 51.92 38.94
    1438 2" WATER TEMP, 100-250`F 51.92 38.94
    1472 2" BOOST-VAC, 30 IN. HG/ 64.78 48.59
    1485 2" CLOCK, 12 VOLT, ELEC, 74.02 55.51
    1486 2" CLOCK, 12 VOLT, ELEC, 74.02 55.51
    1488 3-1/8" SPEEDO, 120 MPH, 170.27 127.70
    1491 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1492 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1493 3-1/8" SPEEDO, 120 MPH, 109.24 81.93
    1494 2" TACH, 7,000 RPM, 141.16 105.87
    1495 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    1496 3-1/8" SPEEDO, 120 MPH, 109.24 81.93
    1497 2" TACH, 7,000 RPM, 141.16 105.87
    1498 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    1501 GOLDEN OLDIES 5 PC. KIT 365.20 273.90
    1502 GOLDEN OLDIES 5 PC. KIT 418.90 314.17
    1504 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1505 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1506 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1507 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1528 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1538 2" WATER TEMP, 100-250`F 51.92 38.94
    1586 2" CLOCK, 12 VOLT, ELEC, 74.02 55.51
    1588 3-1/8" SPEEDO, 120 MPH, 170.27 127.70
    1592 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1593 3-1/8" SPEEDO, 120 MPH, 110.02 82.51
    1594 2" TACH, 7,000 RPM, ELEC 141.16 105.87
    1595 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    1601 OLD TYME WHITE, 5 PC KIT 350.34 262.76
    1602 OLD TYME WHITE, 5 PC KIT 399.41 299.56
    1604 2" FUEL LEVEL, 0 E/90 F, 45.31 33.99
    1605 2" FUEL LEVEL, 73 E/8-12 45.31 33.99
    1606 2" FUEL LEVEL, 240 E/33F 45.31 33.99
    1607 2" FUEL LEVEL, 0 E/30 F, 45.31 33.99
    1628 2" OIL PRESS, 0-100 PSI, 69.94 52.46
    1638 2" WATER TEMP, 100-250`F 47.83 35.87
    1686 2" CLOCK, 12 VOLT, ELEC, 70.27 52.70
    1688 3-1/8" SPEEDO, 120 MPH, 165.35 124.01
    1692 2" VOLTMETER, 8-18 VOLTS 43.43 32.57
    1693 3-1/8" SPEEDO, 120 MPH, 111.52 83.64
    1694 2" TACH, 7,000 RPM, ELEC 137.09 102.81
    1695 3-1/8" TACH, 7,000 RPM, 126.86 95.14
    1701 OLD TYME BLACK, 5 PC KIT 365.20 273.90
    1702 OLD TYME BLACK, 5 PC KIT 418.90 314.17
    1704 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1705 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1706 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1707 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1728 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1738 2" WATER TEMP, 100-250`F 51.92 38.94
    1786 2" CLOCK, 12 VOLT, ELEC, 74.02 55.51
    1788 3-1/8" SPEEDO, 120 MPH, 170.25 127.69
    1792 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1793 3-1/8" SPEEDO, 120 MPH, 109.24 81.93
    1794 2" TACH, 7,000 RPM, IN- 141.16 105.87
    1795 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    1801 ANTIQUE BEIGE, 5 PC. KIT 365.20 273.90
    1802 ANTIQUE BEIGE, 5 PC. KIT 418.90 314.17
    1804 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1805 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1806 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1807 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1828 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1838 2" WATER TEMP, 100-250`F 51.92 38.94
    1886 2" CLOCK, 12 VOLT, ELEC, 74.02 55.51
    1888 3-1/8" SPEEDO, 120 MPH, 170.27 127.70
    1892 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1893 3-1/8" SPEEDO, 120 MPH, 109.24 81.93
    1894 2" TACH, 7,000 RPM, ELEC 141.16 105.87
    1895 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    1901 SILVER 5 PC. KIT BOX 365.20 273.90
    1902 SILVER 5 PC. KIT BOX W/ 418.90 314.17
    1904 2" FUEL LEVEL, 0 E/90 F, 49.41 37.06
    1905 2" FUEL LEVEL, 73 E/8-12 49.41 37.06
    1906 2" FUEL LEVEL, 240 E/33F 49.41 37.06
    1907 2" FUEL LEVEL, 0 E/30 F, 49.41 37.06
    1928 2" OIL PRESS, 0-100 PSI, 74.04 55.53
    1938 2" WATER TEMP, 100-250`F 51.92 38.94
    1986 2" CLOCK, 12 VOLT, 74.02 55.51
    1988 3-1/8" SPEEDO, 120 MPH, 170.27 127.70
    1992 2" VOLTMETER, 8-18 VOLTS 47.52 35.64
    1993 3-1/8" SPEEDO, 120 MPH, 109.24 81.93
    1994 2" TACH, 7,000 RPM, 141.16 105.87
    1995 3-1/8" TACH, 7,000 RPM, 130.93 98.20
    2121 2-1/16" CUP, CARBON 48.69 36.51
    2151 2-5/8" CUP, CARBON FIBER 51.43 38.57
    2152 2-5/8" CUP, CARBON FIBER 51.43 38.57
    2155 5" CUP, CARBON FIBER 103.03 77.27
    2172 PRESSURE GAUGE, 0-15 PSI 37.03 27.77
    2173 PRESSURE GAUGE, 0-60 PSI 37.03 27.77
    2174 PRESSURE GAUGE, 0-100 37.03 27.77
    2178 PRESSURE GAUGE, 0-15 PSI 37.03 27.77
    2179 PRESSURE GAUGE, 0-60 PSI 37.03 27.77
    2180 PRESSURE GAUGE, 0-100 37.03 27.77
    2203 2" MOUNTING CUP, CHROME, 32.21 24.16
    2204 2" MOUNTING CUP, BLACK, 19.81 14.86
    2216 RACERS WIRE 18 GA RED 9.18 6.89
    2217 RACERS WIRE 18 GA BLACK 9.18 6.89
    2218 RACERS WIRE 18 GA GREEN 9.18 6.89
    2219 RACERS WIRE 18 GA BLUE 9.18 6.89
    2220 RACERS WIRE 18 GA YELLOW 9.18 6.89
    2221 RACERS WIRE 18 GA GRAY 9.18 6.89
    2223 RACERS WIRE 14 GA BLUE 13.58 10.19
    2224 RACERS WIRE 14 GA GREEN 13.58 10.19
    2227 RACERS WIRE 10 GA RED 17.68 13.26
    2228 RACERS WIRE 10 GA BLACK 17.68 13.26
    2234 2-1/16" ANGLE RINGS 11.28 8.46
    2235 2" ADD-ON-TO GAUGE 10.50 7.87
    2236 2" 1-HOLE GAUGE PANEL, 15.64 11.73
    2237 2" 2-HOLE GAUGE PANEL, 16.61 12.46
    2238 2" 3-HOLE GAUGE PANEL, 18.63 13.97
    2241 REPLACEMENT OIL PRESS 34.23 25.67
    2242 REPLACEMENT OIL PRESSURE 34.23 25.67
    2244 OXYGEN SENSOR KIT FOR 134.02 100.51
    2248 REPLACEMENT FUEL PRESS 38.38 28.79
    2250 LOW TEMP REPLACEMENT 29.41 22.06
    2251 LOW TEMP REPLACEMENT 7.47 5.60
    2253 ELEC TEMP REPLACEMENT 10.65 7.99
    2254 ELEC TEMP REPLACEMENT 14.32 10.74
    2258 ELEC TEMP REPLACEMENT 14.32 10.74
    2259 ELEC CYL HEAD 10.65 7.99
    2261 WELD IN ADAPTER FOR MECH 10.32 7.74
    2263 3/8" NPT TEMP ADAPTER 6.84 5.13
    2264 1/2" NPT TEMP ADAPTER 6.84 5.13
    2265 1/8" NPT to M10 x 1 10.40 7.80
    2266 1/8" NPT to M12 x 1 10.40 7.80
    2267 1/8" NPT to M14 x 1.5 10.40 7.80
    2268 1/8" NPT to M16 x 1.5 10.40 7.80
    2269 1/8" NPT to 1/8" BSPT 10.40 7.80
    2270 1/2" NPT EXTENSION TEMP 13.07 9.80
    2271 3/8" NPT EXTENSION TEMP 13.07 9.80
    2275 5/8"-18 UNF TO M16x1.5 10.42 7.81
    2276 12mm BANJO BOLT TO 1/8" 10.51 7.89
    2286 3/8" O.D. TUBING, TRANS 47.50 35.63
    2287 5/16" O.D. TUBING, TRANS 47.50 35.63
    2300 3-3/4" TACH, 8,000 RPM, 83.60 62.70
    2301 3-3/4" TACH, 8,000 RPM, 92.57 69.43
    2302 3-3/4" TACH, 8,000 RPM, 142.72 107.04
    2303 3-3/4" TACH, 8,000 RPM, 91.03 68.27
    2304 3-3/4" TACH, 8,000 RPM, 100.04 75.03
    2305 2-3/4" TACH, 8,000 RPM, 97.39 73.04
    2306 2-3/4" TACH, 6,000 RPM, 97.39 73.04
    2308 2-3/4" TACH, 6,000 RPM, 134.34 100.76
    2309 3-3/4" TACH, 8,000 RPM, 164.00 123.00
    2310 2-5/8" BOOST-VAC, 30 IN. 47.05 35.29
    2311 2-5/8" FUEL PRESS, 0-15 43.37 32.53
    2312 2-5/8" OIL PRESS, 0-100 44.72 33.54
    2313 2-5/8" WATER TEMP, 100- 54.02 40.51
    2314 2-5/8" OIL TEMP, 100- 54.02 40.51
    2315 2-5/8" FUEL LEVEL, 73 E/ 39.92 29.94
    2316 2-5/8" FUEL LEVEL, 0 E/ 39.92 29.94
    2317 2-5/8" VACUUM, 30 IN. HG 52.21 39.16
    2318 2-5/8" AMMETER, 60-0-60 41.14 30.86
    2319 2-5/8" VOLTMETER, 10-16V 36.38 27.29
    2320 2-5/8" FUEL LEVEL, 240E/ 39.92 29.94
    2321 2" OIL PRESS, 0-100 PSI, 46.42 34.81
    2323 2" 2 GAUGE CONSOLE, OIL/ 52.55 39.41
    2324 2" 3 GAUGE CONSOLE, OIL/ 68.99 51.74
    2325 2" 3 GAUGE CONSOLE, OIL/ 71.56 53.67
    2326 2" 2 GAUGE CONSOLE, OIL/ 69.68 52.26
    2327 2" 3 GAUGE CONSOLE, OIL/ 95.79 71.84
    2328 2-5/8" 3 GAUGE CONSOLE, 120.65 90.49
    2329 2-5/8" 3 GAUGE CONSOLE, 127.68 95.76
    2331 2" WATER TEMP, 100-280`F 50.36 37.77
    2332 2" OIL PRESS, 0-100 PSI, 42.84 32.13
    2333 2" WATER TEMP, 100-280`F 50.59 37.94
    2337 2" VACUUM, 30 IN. HG, 40.50 30.37
    2338 2" AMMETER, 60-0-60 AMPS 34.80 26.10
    2343 TIRE PRESSURE GAUGE, 60 25.68 19.26
    2344 Tire Pressure Gauge Digital N/A N/A
    2345 2" 2 GAUGE CONSOLE, OIL 47.47 35.60
    2346 2" 2 GAUGE CONSOLE, OIL 34.02 25.51
    2347 2" 3 GAUGE CONSOLE, OIL/ 57.50 43.13
    2348 2" 3 GAUGE CONSOLE, OIL/ 63.73 47.80
    2349 2" 3 GAUGE CONSOLE, OIL/ 66.25 49.69
    2351 1-1/2" OIL PRESS, 0-100 25.81 19.36
    2352 1-1/2" WATER TEMP, 130- 35.31 26.49
    2354 1-1/2" OIL PRESS, 0-100 45.33 34.00
    2355 1-1/2" WATER TEMP, 100- 33.79 25.34
    2356 1-1/2" VOLTMETER, 8-18 25.31 18.99
    2357 REPLACEMENT BULB & SKT. 3.22 2.41
    2359 REPLACEMENT BULB & SKT. 3.22 2.41
    2360 2" OIL PRESS, 0-100 PSI, 27.47 20.60
    2361 2" WATER TEMP, 130-280`F 35.83 26.87
    2362 2" VOLTMETER, 10-16V 27.07 20.30
    2370 3/8" BRASS NPT WATER 8.50 6.37
    2371 2" VACUUM, 30 IN. HG, 41.39 31.04
    2372 1/2" NPT TEMP ADAPTER 8.50 6.37
    2373 3/8" NPT TEMP EXTENSION 12.91 9.69
    2374 1/2" NPT TEMP EXTENSION 12.91 9.69
    2382 BULB & SOCKET REPLACE- 3.62 2.71
    2383 2" VOLTMETER, 10-16V, 35.39 26.54
    2384 REPLACEMENT SENDER ELEC 24.91 18.69
    2385 REPLACEMENT SENDER ELEC 11.30 8.47
    2386 2" AMMETER, 60-0-60 AMPS 32.46 24.34
    2387 BULBS FOR 2300 TACHS & 2.72 2.04
    2388 BULBS FOR 1-1/2" MINI 2.82 2.11
    2389 BULBS FOR 2-5/8" GAUGES 2.72 2.04
    2390 1-1/2" 3 GAUGE CONSOLE, 72.95 54.71
    2391 1-1/2" 3 GAUGE CONSOLE, 93.85 70.39
    2392 2" 2 GAUGE CONSOLE, OIL/ 65.24 48.93
    2393 2" 3 GAUGE CONSOLE, OIL/ 86.17 64.63
    2394 2-5/8" 3 GAUGE CONSOLE, 110.90 83.17
    2395 2-5/8" 3 GAUGE CONSOLE, 118.50 88.87
    2396 1-1/2" 3 GAUGE CONSOLE 81.10 60.83
    2397 2" 3 GAUGE CONSOLE, OIL/ 91.33 68.50
    2398 2-5/8" 3 GAUGE CONSOLE, 114.51 85.89
    2399 2-5/8" 3 GAUGE CONSOLE, 121.73 91.30
    2401 2" BOOST, 30 IN. HG/20 62.40 46.80
    2403 2" BOOST, 30 IN. HG-VAC/ 62.40 46.80
    2411 2" FUEL PRESS, 0-15 PSI, 55.07 41.30
    2412 2" FUEL PRESS, 0-100 PSI 57.54 43.16
    2413 2" FUEL PRESS, 0-15 PSI, 165.24 123.93
    2421 2" OIL PRESS, 0-100 PSI 56.00 42.00
    2422 2" OIL PRESS, 0-200 PSI 56.02 42.01
    2423 2" OIL PRESS, 0-150 PSI 56.02 42.01
    2431 2" WATER TEMP, 140-280`F 79.87 59.90
    2432 2" WATER TEMP, 120-240`F 82.74 62.06
    2433 2" WATER TEMP, 120-240`F 89.96 67.47
    2441 2" OIL TEMP, 140-280`F, 82.74 62.06
    2451 2" TRANS TEMP, 140-280`F 86.74 65.06
    2484 2" VACUUM, 30 IN. HG 56.13 42.10
    2489 3-3/8" SPEEDO, 160 MPH, 267.12 200.34
    2490 3-3/8" SPEEDO, 80 MPH, 110.99 83.24
    2492 3-3/8" SPEEDO, 120 MPH, 110.99 83.24
    2494 3-3/8" SPEEDO, 160 MPH, 114.51 85.89
    2499 3-3/8" TACH, 8,000 RPM, 154.23 115.67
    2514 2" FUEL LEVEL, 0 E/90 F, 46.91 35.19
    2515 2" FUEL LEVEL, 73 E/8-12 46.91 35.19
    2516 2" FUEL LEVEL, 240 E/33F 46.91 35.19
    2517 2" FUEL LEVEL, 0 E/30 F, 46.91 35.19
    2518 2" FUEL LEVEL, 16 E/158F 46.91 35.19
    2522 2" OIL PRESS, 0-100 PSI 71.66 53.74
    2532 2" WATER TEMP, 100-250`F 54.93 41.20
    2536 2" CYL HEAD TEMP, 140- 54.02 40.51
    2542 2" OIL TEMP, 100-250`F 55.10 41.33
    2543 2" OIL TEMP, 140-300`F 55.10 41.33
    2552 2" TRANS TEMP, 100-250`F 55.10 41.33
    2585 2" CLOCK, 12 VOLT, ELEC, 76.84 57.63
    2586 2" AMMETER, 60-0-60 AMPS 45.60 34.20
    2587 2" HOURMETER, 8-32V, 59.30 44.47
    2592 2" VOLTMETER, 8-18 VOLTS 45.79 34.34
    2601 2" BOOST, 30 IN. HG-VAC/ 63.89 47.91
    2603 2" FUEL PRESS, 0-15 PSI, 56.69 42.51
    2604 2" OIL PRESS, 0-100 PSI, 55.24 41.43
    2605 2" OIL PRESS, 0-200 PSI, 57.98 43.49
    2606 2" WATER TEMP, 140-280`F 79.66 59.74
    2607 2" WATER TEMP, 120-240`F 82.48 61.86
    2608 2" WATER TEMP, 120-240`F 89.18 66.89
    2609 2" OIL TEMP, 140-280`F, 82.48 61.86
    2610 2" VACUUM, 30 IN. HG, 61.03 45.77
    2612 2" FUEL PRESS, 0-100 PSI 58.51 43.89
    2613 2" FUEL PRESS, 0-15 PSI, 168.13 126.10
    2614 2" BOOST-VAC, 30 IN. HG/ 65.18 48.89
    2615 2" TRANS TEMP, 140-280`F 83.41 62.56
    2616 2" BOOST, 0-35 PSI, 61.98 46.49
    2617 2" BOOST, 0-60 PSI, 61.98 46.49
    2620 2" AIR PRESS, 0-150 PSI, 57.96 43.47
    2623 2" OIL PRESS, 0-150 PSI 57.96 43.47
    2632 2" CLOCK, 12 VOLT, ELEC 76.55 57.41
    2633 2" HOURMETER, 8-32V, 61.05 45.79
    2634 2" OIL PRESS, 0-100 PSI 75.18 56.39
    2635 2" WATER TEMP, 100-250`F 57.73 43.30
    2637 2" CYL HEAD TEMP, 140- 55.09 41.31
    2638 2" OIL TEMP, 100-250`F 55.09 41.31
    2639 2" OIL TEMP, 140-300`F 55.09 41.31
    2640 2" TRANS TEMP, 100-250`F 55.09 41.31
    2641 2" FUEL LEVEL, 0 E/90 F, 47.77 35.83
    2642 2" FUEL LEVEL, 73 E/8-12 47.77 35.83
    2643 2" FUEL LEVEL, 240 E/33F 47.77 35.83
    2644 2" AMMETER, 60-0-60 AMPS 47.37 35.53
    2645 2" VOLTMETER, 8-18 VOLTS 46.53 34.90
    2648 2" FUEL LEVEL, 0 E/30 F, 47.77 35.83
    2649 2" FUEL LEVEL, 16 E/158F 47.77 35.83
    2653 2-1/16" E.G.T. PYROMETER 130.50 97.87
    2654 2" E.G.T. KIT, 0-1600`F, 182.30 136.73
    2659 2" FUEL PRESS, 0-100 PSI 98.82 74.11
    2661 2" FUEL PRESS, 0-15 PSI, 284.95 213.71
    2663 2" FUEL PRESS, 0-100 PSI 284.95 213.71
    2665 2-1/16" Z-Series Pyrometer/EGT 0-1600 N/A N/A
    2675 2" AIR/FUEL RATIO, 85.16 63.87
    2690 3-3/8" SPEEDO, 80 MPH, 109.96 82.47
    2692 3-3/8" SPEEDO, 120 MPH, 109.96 82.47
    2694 3-3/8" SPEEDO, 160 MPH, 109.96 82.47
    2697 2" TACH, 5,000 RPM, Z- 141.33 106.00
    2698 2" TACH, 8,000 RPM, 141.33 106.00
    2699 3-3/8" TACH, 8,000 RPM, 144.21 108.16
    2885 2-5/8" FUEL SAVER VACUUM 75.73 56.80
    2886 2-5/8" FUEL SAVER VACUUM 93.81 70.36
    2888 2-5/8" TACH, 5,000 RPM, 157.12 117.84
    2890 2-5/8" TACH, 4,000 RPM, 118.46 88.84
    2891 2-5/8" TACH, 6,000 RPM, 118.46 88.84
    2892 2-5/8" TACH, 8,000 RPM, 118.46 88.84
    2893 2-5/8" TACH, 8,000 RPM, 146.27 109.70
    2894 3-3/4" TACH, 8,000 RPM, 137.89 103.41
    2895 3-3/4" TACH, 8,000 RPM, 156.34 117.26
    3201 2-5/8" MOUNTING CUP, 33.77 25.33
    3202 2-5/8" MOUNTING CUP, 20.08 15.06
    3203 2-5/8" MOUNTING CUP, 33.77 25.33
    3204 2-5/8" MOUNTING CUP, 20.08 15.06
    3205 REPLACEMENT LAMPS (#168) 3.03 2.27
    3206 REPLACEMENT LAMPS (#194) 3.03 2.27
    3207 BLUE LIGHT BULB BOOTS 4.91 3.69
    3208 YELLOW LIGHT BULB BOOTS 4.91 3.69
    3209 TACH MOUNTING ACCESSORY 15.20 11.40
    3211 REPLACEMENT BULB & SKT. 4.06 3.04
    3212 REPLACEMENT BULB & SKT. 4.06 3.04
    3213 REPLACEMENT BULB & SKT. 4.06 3.04
    3214 RED LIGHT BULB BOOTS 3.35 2.51
    3215 GREEN LIGHT BULB BOOTS 3.35 2.51
    3216 REPLACEMENT BULBS, 12V 2.97 2.23
    3217 REPLACEMENT LAMPS (#161) 2.97 2.23
    3218 LONG-LIFE INTERNAL 4.15 3.11
    3219 SCREW IN LIGHT FOR PRO- 4.15 3.11
    3220 REPLACEMENT BULB & SKT. 4.90 3.67
    3221 REPLACEMENT BULB & SKT. 4.90 3.67
    3222 6' NYLON TUBING, 1/8" W/ 4.80 3.60
    3223 6' NYLON TUBING, 1/8"DIA 8.53 6.40
    3224 6' COPPER TUBING, 1/8" 12.44 9.33
    3225 6' COPPER TUBING, 1/4" 27.07 20.30
    3226 12' NYLON TUBING, 1/8" 9.79 7.34
    3227 3' BRAIDED STAINLESS 48.44 36.33
    3228 6' BRAIDED STAINLESS 78.69 59.01
    3229 STAINLESS STEEL TUBING 60.48 45.36
    3230 BLOWER MEMORY KIT 56.76 42.57
    3231 2-5/8" 1-HOLE GAUGE 17.12 12.84
    3232 2-5/8" 2-HOLE GAUGE 18.55 13.91
    3233 2-5/8" 3-HOLE GAUGE 20.19 15.14
    3234 3' STAINLESS GAUGE LINE 46.00 34.50
    3235 4' STAINLESS GAUGE LINE 57.49 43.11
    3236 6' STAINLESS GAUGE LINE 74.78 56.09
    3238 MINI PRO-LITE, SILVER 50.76 38.07
    3239 MINI PRO-LITE, BLACK 49.87 37.40
    3240 PRO-LITE 48.86 36.64
    3241 PRO-LITE PRESSURE SENDER 22.97 17.23
    3242 PRO-LITE PRESSURE SENDER 22.97 17.23
    3243 PRO-LITE PRESSURE SENDER 22.97 17.23
    3244 2-5/8" ANGLE RINGS, PACK 11.94 8.96
    3246 PRO-LITE WATER TEMP 25.49 19.11
    3247 PRO-LITE WATER TEMP 25.49 19.11
    3248 Pro Lite Oil Temp Sender N/A N/A
    3250 LENS/COVER KIT BLUE 7.98 5.99
    3251 LENS COVER KIT AMBER 7.98 5.99
    3252 LENS COVER KIT RED 7.98 5.99
    3254 MINI PRO-LITE COVER KIT 7.98 5.99
    3257 3' SHIFT LITE EXTENSION 16.69 12.51
    3262 FUEL LEVEL SENDER, 240 E 34.27 25.70
    3265 18" BRAIDED KEVLAR HOSE 59.41 44.56
    3266 24" BRAIDED KEVLAR HOSE 65.03 48.77
    3267 36" BRAIDED KEVLAR HOSE 76.34 57.26
    3268 48" BRAIDED KEVLAR HOSE 87.64 65.73
    3269 72" BRAIDED KEVLAR HOSE 110.23 82.67
    3270 90` FITTING FOR PRESS GA 5.92 4.44
    3271 90` ADAPTER FOR BRAIDED 5.92 4.44
    3272 ADAPTER FOR COPPER TUBE 5.92 4.44
    3273 ELBOW, SWIVEL NUT 45` 15.60 11.70
    3274 ELBOW, SWIVEL NUT 90` 15.60 11.70
    3275 FORD FUEL RAIL, MECH GA 8.86 6.64
    3277 RESTRICTOR ADAPTER FOR 8.67 6.50
    3278 90` ADAPTER FOR BRAIDED 7.89 5.91
    3280 FORD FUEL RAIL, ELEC GA 8.86 6.64
    3301 2" BOOST-VAC, 30 IN. HG/ 68.06 51.04
